Blade Diameter (In.) | 10 |
Arbor Diameter (In.) | 5/8 |
Arbor Speed (RPM) | 4300 |
Maximum Depth of Cut (In.) | 3 |
Maximum Depth of Cut at 45 Degrees (In.) | 2-1/8 |
Maximum Rip Left of Blade (In.) | 13 |
Maximum Rip Right of Blade (In.) | 30 |
Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 10 |
Maximum Diameter of Dado (In.) | 8 |
Maximum Width of Dado (In.) | 13/16 |
Table Type | Cast Iron |
Table Size (L x W) (In.) | 29 x 20 |
Table Size with Extension (L x W) (In.) | 29 x 42 |
Miter Gauge Type | Deluxe |
Dust Collection Minimum CFM Required (CFM) | 350 |
Dust Port Outside Diameter (In.) | 4 |
Motor Power (HP) | 3 |
Motor Phase (PH) | 1 |
Motor Voltage (V.) | 230 |
Prewired Voltage (V.) | 230 |
Motor Amps | 14.5 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.