SKU | ZMS331-2-AKIT-2 |
Brand | EcoFlow |
Solar Panel Weight | Approx. 6.2 kg (13.7 lbs) |
Dimensions | 98 x 58.6 x 3 cm (38.6 x 23.1 x 1.2 in) |
Rated Power | 100 W (+/-5W) |
Open Circuit Voltage | 20.3 V |
Short Circuit Current | 6.3 A |
Maximum Operating Voltage | 17.1 V |
Maximum Operating Current | 5.9 A |
Temperature Coefficient of Rated Power | -0.39%/°C |
Temperature Coefficient of Open Circuit Voltage | -0.33%/°C |
Temperature Coefficient of Short Circuit Current | 0.06%/°C |
Maximum System Voltage | 600 VDC (UL) |
Maximum Fuse Current | 15 A |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.