Sku | 71700563090 |
Brand | Fein |
Battery Voltage | 18 V |
Battery Compatibility | Li-ion / CORE 18 V Li-ions |
Battery Interface | 18 V AMPShare |
Motor | Brushless |
Full Load Speed | 130 - 520 RPM |
Tool Mount | MT 2 |
Carbide Cutter Max. Diameter | 1-3/8 in (35 mm) |
HSS Cutter Max. Diameter | 1-3/8 in (35 mm) |
Cutter Max. Drilling Depth | 2 in (50 mm) (3 in [75 mm]*) |
Twist Drill Max. Diameter | 3/4 in (18 mm) |
Tapping | 1/2 in |
Max. Countersinking Diameter | 1-1/4 in (31 mm) |
Reaming Max. Diameter | 3/4 in (18 mm) |
Cutter Holder | 3/4 in Straight Shank |
Cutter Change | Tool-Free |
Stroke | 5-5/16 in (135 mm) |
Total Stroke Range | 10-1/4 in (260 mm) |
Magnetic Holding Force | 2,023 lbs (9,000 N) |
Magnetic Base Dimensions | 7-11/16 x 2-3/4 in (195 x 70 mm) |
Weight Without Battery | 26.9 lbs (12.2 kg) |
Sound Pressure Level (LpA) | 82.4 dB |
Measurement Uncertainty of Sound Level (KpA) | 3 dB |
Sound Power Level (LWA) | 93.4 dB |
Measurement Uncertainty of Sound Power Level (KWA) | 3 dB |
Peak Sound Value (LpCpeak) | 97.1 dB |
Measurement Uncertainty of Peak Sound Value (KpCpeak) | 3 dB |
Vibration Value 1 (?hv, 3-way) | 0.6 m/s² |
Measurement Uncertainty of Vibration Value (K?) | 1.5 m/s² |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.