SKU | GT401M1D1 |
Brand | Makita |
Volts | 40V |
Power | Cordless |
System | XGT |
Hammer Driver-Drill - GPH01Z | |
Chuck Size | 1/2 in |
Maximum Torque (in.lbs.) | 1,250 in.lbs. |
No Load Speed (var. 2 spd) | 0 - 650 / 0 - 2,600 RPM |
Blows Per Minute (2 speed) | 0 - 9,750 / 0 - 39,000 BPM |
Capacity (steel) | 13/16 in |
Capacity (masonry) | 13/16 in |
Overall Length | 7-1/8 in |
Capacity (wood) | 3 in |
Net Weight | 6 lbs. |
Impact Driver - GDT01Z | |
Hex Shank | 1/4 in |
Speed power selection | 4 |
No Load Speed (var. 4 spd.) | 0 - 1,100 / 0 - 2,100 / 0 - 3,200 / 0 - 3,700 RPM |
Impacts Per Minute (var. 4 spd.) | 0 - 1,100 / 0 - 2,600 / 0 - 3,600 / 0 - 4,400 IPM |
Maximum Torque (in.lbs.) | 1,950 in.lbs. |
Overall Length | 4-3/4 in |
Net Weight | 3.7 lbs. |
Recipro Saw - GRJ01Z | |
Length of Stroke | 1-1/4 in |
Max. Cutting Capacity (wood w/ 12" blade) | 10 in |
Max. Cutting Capacity (pipe) | 5-1/8 in |
Strokes Per Minute (var. 2 spd.) | 0 - 2,300 / 0 - 3,000 SPM |
LED light | Yes |
Electrical Brake | Yes |
Variable speed dial | No |
Built-in clutch | No |
Orbital settings | No |
Overall Length | 18-5/8 in |
Net Weight (with battery) | 9.9 lbs. |
L.E.D. Flashlight - ML001G | |
Lumens | 160 |
Bulb | 4 LED |
Net Weight | 0.62 lbs |
Battery - BL4025 | |
Amps | 2.5 Ah | Battery - BL4040 |
Amps | 4 Ah | Charger - DC40RA |
Outlet Compatibility | 120V |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.