Specifications | |
---|---|
Style (Type) | Open Stand |
Disc Diameter (In.) | 9 |
Disc Speed (RPM) | 1725 |
Disc Table Tilt (Deg.) | 10 Up, 45 Down |
Disc Table Size (L x W) (In.) | 12 x 7-1/2 |
Sanding Belt Size (L x W) (In.) | 48 x 6 |
Belt Speed (RPM) | 2258 |
Belt Table Tilt (Deg.) | 10 Up, 45 Down |
Belt Table Size (L x W) (In.) | 11 x 5-1/2 |
Dust Port Outside Diameter (In.) | 4 |
Motor Power (HP) | 3/4 |
Motor Phase (PH) | 1 |
Motor Voltage (V) | 115 |
Prewired Voltage (V) | 115 |
Motor Amps | 11 |
Style (Type) | Open Stand |
Disc Diameter (In.) | 9 |
Disc Speed (RPM) | 1725 |
Disc Table Tilt (Deg.) | 10 Up, 45 Down |
Disc Table Size (L x W) (In.) | 12 x 7-1/2 |
Sanding Belt Size (L x W) (In.) | 48 x 6 |
Belt Speed (RPM) | 2258 |
Belt Table Tilt (Deg.) | 10 Up, 45 Down |
Belt Table Size (L x W) (In.) | 11 x 5-1/2 |
Dust Port Outside Diameter (In.) | 4 |
Motor Power (HP) | 3/4 |
Motor Phase (PH) | 1 |
Motor Voltage (V) | 115 |
Prewired Voltage (V) | 115 |
Motor Amps | 11 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.